Description
SPECIFICATIONS
| SHAFT | FLEX | LENGTH | WEIGHT | TORQUE | TIP OD | BUTT OD | PARALLEL TIP | BEND POINT |
| SteelFiber i70cw* | Stiff |
40″-36.5″ |
70gr | 2.8-3.4 | .355″ | .600″ | n/a | Mid |
| SteelFiber i70cw* | Regular |
40″-36.5″ |
70gr | 2.8-3.4 |
.355″ |
.600″ |
n/a | Mid |
| SteelFiber i70cw* | Senior |
40″-36.5″ |
70gf | 2.9-3.5 |
.355″ |
.600″ |
n/a | Mid |
| SteelFiber i80cw* | Stiff | 40″-36.5″ | 85gr | 2.9-2.5 | .355″ | .600″ | n/a | Mid |
| SteelFiber i80cw* | Regular | 40″-36.5″ | 85gr | 2.9-2.5 | .355″ | .600″ | n/a | Mid |
| SteelFiber i95cw* | Stiff | 40″-36.5″ | 95gr | 2.4-2.0 | .355″ | .602″ | n/a | High-Mid |
| SteelFiber i95cw* | Regular | 40″-36.5″ | 95gr | 2.5-2.1 | .355″ | .602″ | n/a | Mid |
| SteelFiber i110cw* | X-Stiff | 40″-36.5″ | 110gr | 1.9-1.5 | .355″ | .605″ | n/a | High-Mid |
| SteelFiber i110cw* | Stiff | 40″-36.5″ | 110gr | 1.9-1.5 | .355″ | .605″ | n/a | High-Mid |
| SteelFiber i110cw* | Regular | 40″-36.5″ | 110gr | 2.1-1.7 | .355″ | .605″ | n/a | Mid |
| SteelFiber i125 (Wedge)* | X-Stiff | 36.5″ | 125gr | 1.5 | .355″ | .605″ | n/a | High |
| SteelFiber i125 (Wedge)* | Stiff | 36.5″ | 125gr | 1.9 | .355″ | .600″ | n/a | High |
| SteelFiber i125 (Wedge)* | Regular | 36.5″ | 125gr | 1.9 | .355″ | .600″ | n/a | High |
| SteelFiber i125cw* | Stiff | 40″-36.5″ | 125gr | 1.8-1.4 | .355″ | .600″ | n/a | High-Mid |




