Description
Specifications
| SKU | Loft | Lie | L/R Handed | Face Angle | Face Height | Face Width | Hosel Depth | Bulge and Roll | Inner Diameter | Outer Diameter | Weight | Volume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSQ-#3+ | (#3+) 13° | 58° | R | -0.5° | 31mm | 81mm | 40mm | 11x11in | .335 | 12.7mm | 203g | 165cc |
| WSQ-#3+LH | (#3+) 13° | 58° | Left-Handed | -0.5° | 31mm | 81mm | 40mm | 11x11in | .335 | 12.7mm | 203g | 165cc |
| WSQ-#3 | (#3) 16° | 58.5° | R | -0.5° | 30.5mm | 80.7mm | 40mm | 11x11in | .335 | 12.7mm | 207g | 160cc |
| WSQ-#3LH | (#3) 16° | 58.5° | Left-Handed | -0.5° | 30.5mm | 80.7mm | 40mm | 11x11in | .335 | 12.7mm | 207g | 160cc |
| WSQ-#4 | (#4) 18° | 59° | R | -0.5° | 30mm | 80.4mm | 40mm | 11x11in | .335 | 12.7mm | 211g | 155cc |
| WSQ-#4LH | (#4) 18° | 59° | Left-Handed | -0.5° | 30mm | 80.4mm | 40mm | 11x11in | .335 | 12.7mm | 211g | 155cc |
| WSQ-#5 | (#5) 20° | 59.5° | R | -0.5° | 29.5mm | 80.1mm | 40mm | 11x11in | .335 | 12.7mm | 215g | 150cc |
| WSQ-#5LH | (#5) 20° | 59.5° | Left-Handed | -0.5° | 29.5mm | 80.1mm | 40mm | 11x11in | .335 | 12.7mm | 215g | 150cc |
| WSQ-#7 | (#7) 24° | 60° | R | -0.5° | 29mm | 79.8mm | 40mm | 11x11in | .335 | 12.7mm | 221g | 145cc |
| WSQ-#7LH | (#7) 24° | 60° | Left-Handed | -0.5° | 29mm | 79.8mm | 40mm | 11x11in | .335 | 12.7mm | 221g | 145cc |
| WSQ-#9 | (#9) 28° | 60.5° | R | -0.5° | 28.5mm | 79.5mm | 40mm | 11x11in | .335 | 12.7mm | 227g | 140cc |
| WSQ-#9LH | (#9) 28° | 60.5° | Left-Handed | -0.5° | 28.5mm | 79.5mm | 40mm | 11x11in | .335 | 12.7mm | 227g | 140cc |
| WSQ-#11 | (#11) 32° | 61° | R | -0.5° | 28mm | 79.2mm | 40mm | 11x11in | .335 | 12.7mm | 233g | 135cc |
| WSQ-#11LH | (#11) 32° | 61° | Left-Handed | -0.5° | 28mm | 79.2mm | 40mm | 11x11in | .335 | 12.7mm | 233g | 135cc |





