The Bang-O-Matic Storm OffSet 100% Beta Titanium Driver 460cc Black/Blue

$179.95

Designed specifically for higher handicap players and those that have a horrible ‘slice’ off the tee. The Bang Storm Offset Driver helps to delay release before impact. This in turn dramatically reduces that dreadful ‘slice’ that we all hate! We’ve finally designed a club that works for you and not against you.

Add to Wishlist
Add to Wishlist
SKU: N/A Categories: ,

Description

Available in 2 colors: Black/Blue and Light Purple.

Either color has matching fairway woods that are also amazingly easy to hit. If you slice or can’t seem to get the ball airborne make sure to equip with the Bang Storm Offset Series.

The Bang Storm Offset is for those that want to simply enjoy the game with better shot making. Clearly a superior Driver that smokes the competition off the Tee…this club is pure Dynamite!

Specifications

SKU Loft Lie L/R Handed Face Angle Face Height Face Width Hosel Depth Bulge and Roll Inner Diameter Outer Diameter Weight Volume
W456-7 58° R -2° 63.4mm 101mm 42mm 11.5×11.5in .335 12.5mm 197g 460cc
W456-7LH 58° Left-Handed -2° 63.4mm 101mm 42mm 11.5×11.5in .335 12.5mm 197g 460cc
W456-85 8.5° 58° R -2° 63.4mm 101mm 42mm 11.5×11.5in .335 12.5mm 197g 460cc
W456-85LH 8.5° 58° Left-Handed -2° 63.4mm 101mm 42mm 11.5×11.5in .335 12.5mm 197g 460cc
W456-95 9.5° 58° R -2° 63.4mm 101mm 42mm 11.5×11.5in .335 12.5mm 197g 460cc
W456-95LH 9.5° 58° Left-Handed -2° 63.4mm 101mm 42mm 11.5×11.5in .335 12.5mm 197g 460cc
W456-105 10.5° 58° R -2° 63.4mm 101mm 42mm 11.5×11.5in .335 12.5mm 197g 460cc
W456-105LH 10.5° 58° Left-Handed -2° 63.4mm 101mm 42mm 11.5×11.5in .335 12.5mm 197g 460cc
W456-12 12° 58° R -2° 63.4mm 101mm 42mm 11.5×11.5in .335 12.5mm 197g 460cc
W456-12LH 12° 58° Left-Handed -2° 63.4mm 101mm 42mm 11.5×11.5in .335 12.5mm 197g 460cc
W456-13 13° 58° R -2° 63.4mm 101mm 42mm 11.5×11.5in .335 12.5mm 197g 460cc
W456-13LH 13° 58° Left-Handed -2° 63.4mm 101mm 42mm 11.5×11.5in .335 12.5mm 197g 460cc
W456-14 14° 58° R -2° 63.4mm 101mm 42mm 11.5×11.5in .335 12.5mm 197g 460cc
W456-14LH 14° 58° Left-Handed -2° 63.4mm 101mm 42mm 11.5×11.5in .335 12.5mm 197g 460cc
W456-15 15° 58° R -2° 63.4mm 101mm 42mm 11.5×11.5in .335 12.5mm 197g 460cc
W456-15LH 15° 58° Left-Handed -2° 63.4mm 101mm 42mm 11.5×11.5in .335 12.5mm 197g 460cc
W456-16 16° 58° R -2° 63.4mm 101mm 42mm 11.5×11.5in .335 12.5mm 197g 460cc
W456-16LH 16° 58° Left-Handed -2° 63.4mm 101mm 42mm 11.5×11.5in .335 12.5mm 197g 460cc
W456-17 17° 58° R -2° 63.4mm 101mm 42mm 11.5×11.5in .335 12.5mm 197g 460cc
W456-17LH 17° 58° Left-Handed -2° 63.4mm 101mm 42mm 11.5×11.5in .335 12.5mm 197g 460cc
W456-18 18° 58° R -2° 63.4mm 101mm 42mm 11.5×11.5in .335 12.5mm 197g 460cc
W456-18LH 18° 58° Left-Handed -2° 63.4mm 101mm 42mm 11.5×11.5in .335 12.5mm 197g 460cc
W456-19 19° 58° R -2° 63.4mm 101mm 42mm 11.5×11.5in .335 12.5mm 197g 460cc
W456-19LH 19° 58° Left-Handed -2° 63.4mm 101mm 42mm 11.5×11.5in .335 12.5mm 197g 460cc

Additional information

loft

, , , , , , , , , , , , , , , , , , , , , , ,