Description
In addition to the FA (Flow Alignment) System technology used for other Bang drivers, MY-SQUARE maximizes the FA System function and provides the solid high-pitch (Loud and Proud) impact sound. Robotic and manual testing report that the MY-SQUARE driver has an average of 17.4 yards greater distance than any other major brand square drivers.
Available in two colors: Original and Pink.
The Mellow Yellow SQUARE Driver conforms with USGA rules.
Specifications
| SKU | Loft | Lie | L/R Handed | Face Angle | Face Height | Face Width | Hosel Depth | Bulge and Roll | Inner Diameter | Outer Diameter | Weight | Volume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSQP-45 | 4.5° | 59° | R | -0.25° | 54mm | 100mm | 42mm | 11*11in | .335 | 12.5mm | 195g | 460cc |
| WSQP-45LH | 4.5° | 59° | Left-Handed | -0.25° | 54mm | 100mm | 42mm | 11*11in | .335 | 12.5mm | 195g | 460cc |
| WSQP-6 | 6° | 59° | R | -0.25° | 54mm | 100mm | 42mm | 11*11in | .335 | 12.5mm | 195g | 460cc |
| WSQP-6LH | 6° | 59° | Left-Handed | -0.25° | 54mm | 100mm | 42mm | 11*11in | .335 | 12.5mm | 195g | 460cc |
| WSQP-75 | 7.5° | 59° | R | -0.25° | 54mm | 100mm | 42mm | 11*11in | .335 | 12.5mm | 195g | 460cc |
| WSQP-75LH | 7.5° | 59° | Left-Handed | -0.25° | 54mm | 100mm | 42mm | 11*11in | .335 | 12.5mm | 195g | 460cc |
| WSQP-9 | 9° | 59° | R | -0.25° | 54mm | 100mm | 42mm | 11*11in | .335 | 12.5mm | 195g | 460cc |
| WSQP-9LH | 9° | 59° | Left-Handed | -0.25° | 54mm | 100mm | 42mm | 11*11in | .335 | 12.5mm | 195g | 460cc |
| WSQP-105 | 105° | 59° | R | -0.25° | 54mm | 100mm | 42mm | 11*11in | .335 | 12.5mm | 195g | 460cc |
| WSQP-105LH | 105° | 59° | Left-Handed | -0.25° | 54mm | 100mm | 42mm | 11*11in | .335 | 12.5mm | 195g | 460cc |
| WSQP-12 | 12° | 59° | R | -0.25° | 54mm | 100mm | 42mm | 11*11in | .335 | 12.5mm | 195g | 460cc |
| WSQP-12LH | 12° | 59° | Left-Handed | -0.25° | 54mm | 100mm | 42mm | 11*11in | .335 | 12.5mm | 195g | 460cc |
| WSQP-14 | 14° | 59° | R | -0.25° | 54mm | 100mm | 42mm | 11*11in | .335 | 12.5mm | 195g | 460cc |
| WSQP-14LH | 14° | 59° | Left-Handed | -0.25° | 54mm | 100mm | 42mm | 11*11in | .335 | 12.5mm | 195g | 460cc |
| WSQP-16 | 16° | 59° | R | -0.25° | 54mm | 100mm | 42mm | 11*11in | .335 | 12.5mm | 195g | 460cc |
| WSQP-16LH | 16° | 59° | Left-Handed | -0.25° | 54mm | 100mm | 42mm | 11*11in | .335 | 12.5mm | 195g | 460cc |







