Description
Specifications
| SKU | Loft | Lie | L/R Handed | Face Angle | Face Height | Face Width | Hosel Depth | Bulge and Roll | Inner Diameter | Outer Diameter | Weight | Volume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WBM-#3+ | (#3+) 13° | 58.5° | R | -0.25° | 35.5mm | 68.8mm | 35mm | 10x11in | .335″ | 12.7mm | 206g | 165cc |
| WBM-#3+LH | (#3+) 13° | 58.5° | Left-Handed | -0.25° | 35.5mm | 68.8mm | 35mm | 10x11in | .335″ | 12.7mm | 206g | 165cc |
| WBM-#3 | (#3) 15° | 59° | R | -0.25° | 35.5mm | 68.8mm | 35mm | 10x11in | .335″ | 12.7mm | 208g | 160cc |
| WBM-#3LH | (#3) 15° | 59° | Left-Handed | -0.25° | 35.5mm | 68.8mm | 35mm | 10x11in | .335″ | 12.7mm | 208g | 160cc |
| WBM-#4 | (#4) 17° | 59.5° | R | -0.25° | 34.5mm | 67.6mm | 35mm | 10x11in | .335″ | 12.7mm | 210g | 155cc |
| WBM-#4LH | (#4) 17° | 59.5° | Left-Handed | -0.25° | 34.5mm | 67.6mm | 35mm | 10x11in | .335″ | 12.7mm | 210g | 155cc |
| WBM-#5 | (#5) 19° | 60° | R | -0.25° | 34mm | 66.8mm | 35mm | 10x11in | .335″ | 12.7mm | 215g | 150cc |
| WBM-#5LH | (#5) 19° | 60° | Left-Handed | -0.25° | 34mm | 66.8mm | 35mm | 10x11in | .335″ | 12.7mm | 215g | 150cc |
| WBM-#7 | (#7) 23° | 60.5° | R | -0.25° | 33.5mm | 65.3mm | 35mm | 10x11in | .335″ | 12.7mm | 220g | 145cc |
| WBM-#7LH | (#7) 23° | 60.5° | Left-Handed | -0.25° | 33.5mm | 65.3mm | 35mm | 10x11in | .335″ | 12.7mm | 220g | 145cc |
| WBM-#9 | (#9) 27° | 61° | R | -0.25° | 33mm | 62.9mm | 35mm | 10x11in | .335″ | 12.7mm | 225g | 140cc |
| WBM-#9LH | (#9) 27° | 61° | Left-Handed | -0.25° | 33mm | 62.9mm | 35mm | 10x11in | .335″ | 12.7mm | 225g | 140cc |
| WBM-#11 | (#11) 31° | 61.5° | R | -0.25° | 32.5mm | 62.1mm | 35mm | 10x11in | .335″ | 12.7mm | 230g | 135cc |
| WBM-#11LH | (#11) 31° | 61.5° | Left-Handed | -0.25° | 32.5mm | 62.1mm | 35mm | 10x11in | .335″ | 12.7mm | 230g | 135cc |







