Bang-O-Matic Bangster Fairway Wood, Maraging Steel TICN Black

$99.95

Add to Wishlist
Add to Wishlist
SKU: N/A Categories: ,

Description

BOM Bangster Fairway woods in maraging Stainless Steel TiCN finish. Low center of gravity incorporating FA System for maximum performance even off tight lies. Only one word can describe these performance design driven Bangster fairway woods: Fehgedaboudit! They are that good.

Specifications

SKU Loft Lie L/R Handed Face Angle Face Height Face Width Hosel Depth Bulge and Roll Inner Diameter Outer Diameter Weight Volume
W430-#3+ (#3+) 13° 58° R -0.5° 37mm 76mm 38.5mm 12x12in .335 12.7mm 210g 188cc
W430-#3LH (#3) 16° 58° R -0.5° 37mm 74.6mm 38.5mm 12x12in .335 12.7mm 210g 184cc
W430-#3 (#3) 16° 58° Left-Handed -0.5° 37mm 74.6mm 38.5mm 12x12in .335 12.7mm 210g 184cc
W430-#4 (#4) 18° 58.5° R -0.5° 36.5mm 73.5mm 38.5mm 12x12in .335 12.7mm 212g 182cc
W430-#4LH (#4) 18° 58.5° Left-Handed -0.5° 36.5mm 73.5mm 38.5mm 12x12in .335 12.7mm 212g 182cc
W430-#5 (#5) 20° 58.5° R -0.5° 36.5mm 72.2mm 38.5mm 12x12in .335 12.7mm 216g 180cc
W430-#5LH (#5) 20° 58.5° Left-Handed -0.5° 36.5mm 72.2mm 38.5mm 12x12in .335 12.7mm 216g 180cc
W430-#7 (#7) 23° 59° R -0.5° 36mm 71mm 38.5mm 12x12in .335 12.7mm 222g 172cc
W430-#7LH (#7) 23° 59° Left-Handed -0.5° 36mm 71mm 38.5mm 12x12in .335 12.7mm 222g 172cc
W430-#9 (#9) 27° 59.5° R -0.5° 35.5mm 68.9mm 38.5mm 12x12in .335 12.7mm 228g 164cc
W430-#9LH (#9) 27° 59.5° Left-Handed -0.5° 35.5mm 68.9mm 38.5mm 12x12in .335 12.7mm 228g 164cc
W430-#11 (#11) 31° 60° R -0.5° 35mm 68mm 38.5mm 12x12in .335 12.7mm 234g 156cc
W430-#11LH (#11) 31° 60° Left-Handed -0.5° 35mm 68mm 38.5mm 12x12in .335 12.7mm 234g 156cc

Additional information

loft

, , , , , , , , , , , ,