Description
Specifications
| SKU | Name | Length | Flex | Torque | Tip Diameter | Butt Diameter | Weight |
|---|---|---|---|---|---|---|---|
| SBYI-SX | Bang IRON Mellow Yellow IRON Shaft 39 1/4″ S/X | 39in | S/X | 3.7 | .370 | .600 | 72g |
| SBYI-SX | Bang IRON Mellow Yellow IRON Shaft 39 1/4″ S/X | 39in | S/X | 3.7 | .370 | .600 | 72g |
| SBYI-RF | Bang Mellow Yellow IRON Shaft 39 1/4″ R/F | 39in | R/F | 4.1 | .370 | .600 | 69g |
| SBYI-RF | Bang Mellow Yellow IRON Shaft 39 1/4″ R/F | 39in | R/F | 4.1 | .370 | .600 | 69g |
| SBYI-AR | Bang IRON Mellow Yellow IRON Shaft 39 1/4″ A/R | 39in | A/R | 4.5 | .370 | .600 | 67g |
| SBYI-AR | Bang IRON Mellow Yellow IRON Shaft 39 1/4″ A/R | 39in | A/R | 4.5 | .370 | .600 | 67g |
| SBYI-LA | Bang Mellow Yellow IRON Shaft 39 1/4″ L/A Combo | 39in | L/A | 5.0 | .370 | .600 | 66g |
| SBYI-LA | Bang Mellow Yellow IRON Shaft 39 1/4″ L/A Combo | 39in | L/A | 5.0 | .370 | .600 | 66g |



