Description
We would put this club up against anything out there! This club is pure dynamite…and that’s no hype. Trust me here. Higher handicap players may want to possibly go up one loft.
Multiple customers purchase an additional Bang Storm Driver as a backup, especially after testing out their first. So, create your own weather front with the Bang Storm Driver…your competition will run for cover!
Specifications
| SKU | Loft | Lie | L/R Handed | Face Angle | Face Height | Face Width | Hosel Depth | Bulge and Roll | Inner Diameter | Outer Diameter | Weight | Volume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W457-4 | 4° | 58° | R | 0° | 63.4mm | 101mm | 42mm | 11.5×11.5in | .335 | 12.5mm | 197g | 460cc |
| W457-4LH | 4° | 58° | Left-Handed | 0° | 63.4mm | 101mm | 42mm | 11.5×11.5in | .335 | 12.5mm | 197g | 460cc |
| W457-55 | 5.5° | 58° | R | 0° | 63.4mm | 101mm | 42mm | 11.5×11.5in | .335 | 12.5mm | 197g | 460cc |
| W457-55LH | 5.5° | 58° | Left-Handed | 0° | 63.4mm | 101mm | 42mm | 11.5×11.5in | .335 | 12.5mm | 197g | 460cc |
| W457-7 | 7° | 58° | R | 0° | 63.4mm | 101mm | 42mm | 11.5×11.5in | .335 | 12.5mm | 197g | 460cc |
| W457-7LH | 7° | 58° | Left-Handed | 0° | 63.4mm | 101mm | 42mm | 11.5×11.5in | .335 | 12.5mm | 197g | 460cc |
| W457-85 | 8.5° | 58° | R | 0° | 63.4mm | 101mm | 42mm | 11.5×11.5in | .335 | 12.5mm | 197g | 460cc |
| W457-85LH | 8.5° | 58° | Left-Handed | 0° | 63.4mm | 101mm | 42mm | 11.5×11.5in | .335 | 12.5mm | 197g | 460cc |
| W457-95 | 9.5° | 58° | R | 0° | 63.4mm | 101mm | 42mm | 11.5×11.5in | .335 | 12.5mm | 197g | 460cc |
| W457-95LH | 9.5° | 58° | Left-Handed | 0° | 63.4mm | 101mm | 42mm | 11.5×11.5in | .335 | 12.5mm | 197g | 460cc |
| W457-105 | 10.5° | 58° | R | 0° | 63.4mm | 101mm | 42mm | 11.5×11.5in | .335 | 12.5mm | 197g | 460cc |
| W457-105LH | 10.5° | 58° | Left-Handed | 0° | 63.4mm | 101mm | 42mm | 11.5×11.5in | .335 | 12.5mm | 197g | 460cc |
| W457-12 | 12° | 58° | R | 0° | 63.4mm | 101mm | 42mm | 11.5×11.5in | .335 | 12.5mm | 197g | 460cc |
| W457-12LH | 12° | 58° | Left-Handed | 0° | 63.4mm | 101mm | 42mm | 11.5×11.5in | .335 | 12.5mm | 197g | 460cc |
| W457-13 | 13° | 58° | R | 0° | 63.4mm | 101mm | 42mm | 11.5×11.5in | .335 | 12.5mm | 12.5mm | 460cc |
| W457-13LH | 13° | 58° | Left-Handed | 0° | 63.4mm | 101mm | 42mm | 11.5×11.5in | .335 | 12.5mm | 12.5mm | 460cc |
| W457-14 | 14° | 58° | R | 0° | 63.4mm | 101mm | 42mm | 11.5×11.5in | .335 | 12.5mm | 197g | 460cc |
| W457-14LH | 14° | 58° | Left-Handed | 0° | 63.4mm | 101mm | 42mm | 11.5×11.5in | .335 | 12.5mm | 197g | 460cc |
| W457-15 | 15° | 58° | R | 0° | 63.4mm | 101mm | 42mm | 11.5×11.5in | .335 | 12.5mm | 12.5mm | 460cc |
| W457-15LH | 15° | 58° | Left-Handed | 0° | 63.4mm | 101mm | 42mm | 11.5×11.5in | .335 | 12.5mm | 12.5mm | 460cc |
| W457-16 | 16° | 58° | R | 0° | 63.4mm | 101mm | 42mm | 11.5×11.5in | .335 | 12.5mm | 197g | 460cc |
| W457-16LH | 16° | 58° | Left-Handed | 0° | 63.4mm | 101mm | 42mm | 11.5×11.5in | .335 | 12.5mm | 197g | 460cc |
| W457-17 | 17° | 58° | R | 0° | 63.4mm | 101mm | 42mm | 11.5×11.5in | .335 | 12.5mm | 12.5mm | 460cc |
| W457-17LH | 17° | 58° | Left-Handed | 0° | 63.4mm | 101mm | 42mm | 11.5×11.5in | .335 | 12.5mm | 12.5mm | 460cc |
| W457-18 | 18° | 58° | R | 0° | 63.4mm | 101mm | 42mm | 11.5×11.5in | .335 | 12.5mm | 197g | 460cc |
| W457-18LH | 18° | 58° | Left-Handed | 0° | 63.4mm | 101mm | 42mm | 11.5×11.5in | .335 | 12.5mm | 197g | 460cc |
| W457-19 | 19° | 58° | R | 0° | 63.4mm | 101mm | 42mm | 11.5×11.5in | .335 | 12.5mm | 12.5mm | 460cc |
| W457-19LH | 19° | 58° | Left-Handed | 0° | 63.4mm | 101mm | 42mm | 11.5×11.5in | .335 | 12.5mm | 12.5mm | 460cc |
| W457-20 | 20° | 58° | R | 0° | 63.4mm | 101mm | 42mm | 11.5×11.5in | .335 | 12.5mm | 12.5mm | 460cc |
| W457-20LH | 20° | 58° | Left-Handed | 0° | 63.4mm | 101mm | 42mm | 11.5×11.5in | .335 | 12.5mm | 12.5mm | 460cc |
| W457-21 | 21° | 58° | R | 0° | 63.4mm | 101mm | 42mm | 11.5×11.5in | .335 | 12.5mm | 12.5mm | 460cc |
| W457-21LH | 21° | Left-Handed | 0° | 63.4mm | 101mm | 42mm | 11.5×11.5in | .335 | 12.5mm | 12.5mm | 460cc |




