Big Big Bang 525cc Beta Titanium Driver

$199.95

Add to Wishlist
Add to Wishlist
SKU: N/A Categories: ,

Description

The Big Big Bang 525cc is the golf club that forced the hand of the USGA and R&A to institute size limitations on all golf clubs—FACT.For our engineering and design team, it was imperative that this driver had all the features we loved about our motto (Loud and Proud) while still conveying a completely new look, feel and design aesthetic to make a Driver that is truly all our own.

This golf club is long, loud, and proud! It is so loud it will scare little children. It is so long off the tee it will scare your fellow squad mates. Be prepared to yell “fore” excessively to the group playing in front of you. This golf club eats other clubs for breakfast and spits them out before lunch! It is illegally long and perfect for players of all skill. If you are a casual player…don’t miss out on this Monster. Trust us.

Specifications

SKU Loft Lie L/R Handed Face Angle Face Height Face Width Hosel Depth Bulge and Roll Inner Diameter Outer Diameter Weight Volume
W525-6 56 R 0 65mm 120mm 44mm 9X9 .335 12.5mm 199g 525cc
W525-6LH 56 Left-Handed 0 65mm 120mm 44mm 9X9 .335 12.5mm 199g 525cc
W525-75 7.5° 56 R 0 65mm 120mm 44mm 9X9 .335 12.5mm 199g 525cc
W525-75LH 7.5° 56 Left-Handed 0 65mm 120mm 44mm 9X9 .335 12.5mm 199g 525cc
W525-9 56 R 0 65mm 120mm 44mm 9X9 .335 12.5mm 199g 525cc
W525-9LH 56 Left-Handed 0 65mm 120mm 44mm 9X9 .335 12.5mm 199g 525cc
W525-10 10° 56 R 0 65mm 120mm 44mm 9X9 .335 12.5mm 199g 525cc
W525-10LH 10° 56 Left-Handed 0 65mm 120mm 44mm 9X9 .335 12.5mm 199g 525cc
W525-12 12° 56 R 0 65mm 120mm 44mm 9X9 .335 12.5mm 199g 525cc
W525-12LH 12° 56 Left-Handed 0 65mm 120mm 44mm 9X9 .335 12.5mm 199g 525cc
W525-13 13° 56 R 0 65mm 120mm 44mm 9X9 .335 12.5mm 199g 525cc
W525-13LH 13° 56 Left-Handed 0 65mm 120mm 44mm 9X9 .335 12.5mm 199g 525cc
W525-14 14° 56 R 0 65mm 120mm 44mm 9X9 .335 12.5mm 199g 525cc
W525-15 15° 56 R 0 65mm 120mm 44mm 9X9 .335 12.5mm 199g 525cc
W525-15LH 15° 56 Left-Handed 0 65mm 120mm 44mm 9X9 .335 12.5mm 199g 525cc
W525-16 16° 56 R 0 65mm 120mm 44mm 9X9 .335 12.5mm 199g 525cc
W525-16LH 16° 56 Left-Handed 0 65mm 120mm 44mm 9X9 .335 12.5mm 199g 525cc

Additional information

loft

, , , , , , , , , , , , , , ,