Description
Specifications
| SKU | Loft | Lie | L/R Handed | Face Height | Face Width | Hosel Depth | Inner Diameter | Outer Diameter | Weight |
|---|---|---|---|---|---|---|---|---|---|
| I539PW | 45° | 64° | R | 53mm | 85mm | 30mm | .370 | 13.5mm | 292g |
| I539PWLH | 45° | 64° | Left-Handed | 53mm | 85mm | 30mm | .370 | 13.5mm | 292g |
| I539DW | 50° | 64° | R | 54mm | 85mm | 35mm | .370 | 13.5mm | 296g |
| I539DWLH | 50° | 64° | Left-Handed | 54mm | 85mm | 35mm | .370 | 13.5mm | 296g |
| I539SW | 55° | 64° | R | 55mm | 85mm | 35mm | .370 | 13.5mm | 300g |
| I539SWLH | 55° | 64ºV | Left-Handed | 55mm | 85mm | 35mm | .370 | 13.5mm | 300g |
| I539LW | 60° | 64° | R | 56mm | 85mm | 35mm | .370 | 13.5mm | 302g |
| I539LWLH | 60° | 64° | Left-Handed | 56mm | 85mm | 35mm | .370 | 13.5mm | 302g |
| I539XW | 65° | 64° | R | 57mm | 85mm | 35mm | .370 | 13.5mm | 304g |
| I539XWLH | 65° | 64° | Left-Handed | 57mm | 85mm | 35mm | .370 | 13.5mm | 304g |





