Description
Specifications
| SKU | Loft | Lie | L/R Handed | Face Angle | Face Height | Face Width | Hosel Depth | Bulge and Roll | Inner Diameter | Outer Diameter | Weight | Volume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WMY-#3 | (#3) 15° | 56° | R | 0 | 41.2mm | 78mm | 40mm | 10*11in | .335 | 12.7mm | 212g | 220cc |
| WMY-#3LH | (#3) 15° | 56° | Left-Handed | 0 | 41.2mm | 78mm | 40mm | 10*11in | .335 | 12.7mm | 212g | 220cc |
| WMY-#5 | (#5) 19° | 57° | R | 0 | 37.2mm | 76mm | 40mm | 10*11in | .335 | 12.7mm | 220g | 185cc |
| WMY-#5LH | (#5) 19° | 57° | Left-Handed | 0 | 37.2mm | 76mm | 40mm | 10*11in | .335 | 12.7mm | 220g | 185cc |
| WMY-#7 | (#7) 23° | 58° | R | 0 | 37mm | 74.4mm | 40mm | 10*11in | .335 | 12.7mm | 225g | 175cc |
| WMY-#7LH | (#7) 23° | 58° | Left-Handed | 0 | 37mm | 74.4mm | 40mm | 10*11in | .335 | 12.7mm | 225g | 175cc |
| WMY-#9 | (#9) 27° | 58.5° | R | 0 | 36.6mm | 69.6mm | 40mm | 10*11in | .335 | 12.7mm | 230g | 155cc |
| WMY-#9LH | (#9) 27° | 58.5° | Left-Handed | 0 | 36.6mm | 69.6mm | 40mm | 10*11in | .335 | 12.7mm | 230g | 155cc |
| WMY-#11 | (#11) 31° | 59° | R | 0 | 36.2mm | 68.4mm | 40mm | 10*11in | .335 | 12.7mm | 235g | 145cc |
| WMY-#11LH | (#11) 31° | 59° | Left-Handed | 0 | 36.2mm | 68.4mm | 40mm | 10*11in | .335 | 12.7mm | 235g | 145cc |




