Description
Specifications
| SKU | Loft | Lie | L/R Handed | Face Angle | Face Height | Face Width | Hosel Depth | Bulge and Roll | Inner Diameter | Outer Diameter | Weight | Volume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W539-#2 | 11° | 58° | R | 0 | 35.8mm | 70mm | 35.1mm | 10x11in | .335 | 12.7mm | 204g | 169cc |
| W539-#2LH | 11° | 58° | Left-Handed | 0 | 35.8mm | 70mm | 35.1mm | 10x11in | .335 | 12.7mm | 204g | 169cc |
| W539-#3+ | 13° | 58.5° | R | 0 | 35.5mm | 68.7mm | 35.1mm | 10x11in | .335 | 12.7mm | 206g | 164cc |
| W539-#3+LH | 13° | 58.5° | Left-Handed | 0 | 35.5mm | 68.7mm | 35.1mm | 10x11in | .335 | 12.7mm | 206g | 164cc |
| W539-#3 | 15° | 59° | R | 0 | 35.3mm | 38.2mm | 35.1mm | 10x11in | .335 | 12.7mm | 208g | 159cc |
| W539-#3LH | 15° | 59° | Left-Handed | 0 | 35.3mm | 68.2mm | 35.1mm | 10x11in | .335 | 12.7mm | 208g | 159cc |
| W539-#4 | 17° | 59.5° | R | 0 | 34.4mm | 67.5mm | 35.1mm | 10x11in | .335 | 12.7mm | 210g | 154cc |
| W539-#4LH | 17° | 59.5° | Left-Handed | 0 | 34.4mm | 67.5mm | 35.1mm | 10x11in | .335 | 12.7mm | 210g | 154cc |
| W539-#5 | 19° | 60° | R | 0 | 33.9mm | 66.6mm | 35.1mm | 10x11in | .335 | 12.7mm | 215g | 149cc |
| W539-#5LH | 19° | 60° | Left-Handed | 0 | 33.9mm | 66.6mm | 35.1mm | 10x11in | .335 | 12.7mm | 215g | 149cc |
| W539-#7 | 23° | 60.5° | R | 0 | 33.4mm | 65.2mm | 35.1mm | 10x11in | .335 | 12.7mm | 220g | 144cc |
| W539-#7LH | 23° | 60.5° | Left-Handed | 0 | 33.4mm | 65.2mm | 35.1mm | 10x11in | .335 | 12.7mm | 220g | 144cc |
| W539-#9 | 27° | 61° | R | 0 | 32.9mm | 63.1mm | 35.1mm | 10x11in | .335 | 12.7mm | 225g | 139cc |
| W539-#9LH | 27° | 61° | Left-Handed | 0 | 32.9mm | 63.1mm | 35.1mm | 10x11in | .335 | 12.7mm | 225g | 139cc |
| W539-#11 | 31° | 61.5° | R | 0 | 32.4mm | 62.2mm | 35.1mm | 10x11in | .335 | 12.7mm | 230g | 134cc |
| W539-#11LH | 31° | 61.5° | Left-Handed | 0 | 32.4mm | 62.2mm | 35.1mm | 10x11in | .335 | 12.7mm | 230g | 134cc |





