Description
Specifications
| SKU | Loft | Lie | L/R Handed | Face Height | Face Width | Hosel Depth | Inner Diameter | Outer Diameter | Weight |
|---|---|---|---|---|---|---|---|---|---|
| ISF+2 | (#2) 17° | 59° | R | 30mm | .370 | 13.5mm | 240g | ||
| ISF+2LH | (#2) 17° | 59° | Left-Handed | 30mm | .370 | 13.5mm | 240g | ||
| ISF+3 | (#3) 20° | 60° | R | 30mm | .370 | 13.5mm | 242g | ||
| ISF+3LH | (#3) 20° | 60° | Left-Handed | 30mm | .370 | 13.5mm | 242g | ||
| ISF+4 | (#4) 23° | 61° | R | 30mm | .370 | 13.5mm | 249g | ||
| ISF+4LH | (#4) 23° | 61° | Left-Handed | 30mm | .370 | 13.5mm | 249g | ||
| ISF+5 | (#5) 27° | 61.5° | R | 30mm | .370 | 13.5mm | 256g | ||
| ISF+5LH | (#5) 27° | 61.5° | Left-Handed | 30mm | .370 | 13.5mm | 256g | ||
| ISF+6 | (#6) 31° | 62° | R | 30mm | .370 | 13.5mm | 263g | ||
| ISF+6LH | (#6) 31° | 62° | Left-Handed | 30mm | .370 | 13.5mm | 263g | ||
| ISF+7 | (#7) 35° | 62.5° | R | 30mm | .370 | 13.5mm | 270g | ||
| ISF+7LH | (#7) 35° | 62.5° | Left-Handed | 30mm | .370 | 13.5mm | 270g | ||
| ISF+8 | (#8) 39° | 63° | R | 30mm | .370 | 13.5mm | 277g | ||
| ISF+8LH | (#8) 39° | 63° | Left-Handed | 30mm | .370 | 13.5mm | 277g | ||
| ISF+9 | (#9) 43° | 63.5° | R | 30mm | .370 | 13.5mm | 285g | ||
| ISF+9LH | (#9) 43° | 63.5° | Left-Handed | 30mm | .370 | 13.5mm | 285g | ||
| ISF+PW | (#P) 47° | 64° | R | 30mm | .370 | 13.5mm | 293g | ||
| ISF+PWLH | (#P) 47° | 64° | Left-Handed | 30mm | .370 | 13.5mm | 293g | ||
| ISF+SW | (#S) 55° | 64° | R | 30mm | .370 | 13.5mm | 301g | ||
| ISF+SWLH | (#S) 55° | 64° | Left-Handed | 30mm | .370 | 13.5mm | 301g |






