Description
Specifications
| SKU | Name | Length | Flex | Torque | Tip Diameter | Butt Diameter | Weight |
|---|---|---|---|---|---|---|---|
| SCSI-LA | Bang Step Steel Shaft for Irons LA | 41in | L/A | 3.0 | .370 | .600 | 134g |
| SCSI-LA | Bang Step Steel Shaft for Irons LA | 41in | L/A | 3.0 | .370 | .600 | 134g |
| SCSI-RS | Bang Step Steel Shaft for Irons RS | 41in | R/S | 2.7 | .370 | .600 | 135g |
| SCSI-RS | Bang Step Steel Shaft for Irons RS | 41in | R/S | 2.7 | .370 | .600 | 135g |
| SCSI-SX | Bang Step Steel Shaft for Irons SX | 41in | S/X | 2.4 | .370 | .600 | 136 |
| SCSI-SX | Bang Step Steel Shaft for Irons SX | 41in | S/X | 2.4 | .370 | .600 | 136 |



