Description
Same exceptional features of the straight hosel design only in Offset. The BangStorm Fairway Wood is cast using maraging steel which is heat treated to produce that super ‘feel’ you are looking for. Very low COG to get the ball up, out and away. A truly marvelous design to compliment the Driver.
Specifications
| SKU | Loft | Lie | L/R Handed | Face Angle | Face Height | Face Width | Hosel Depth | Bulge and Roll | Inner Diameter | Outer Diameter | Weight | Volume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W459P-#3 | 16° | 58° | R | -1.5° | 37mm | 73mm | 38.5mm | 12x12in | .335 | 12.7mm | 210g | 184cc |
| W459P-#3LH | 16° | 58° | Left-Handed | -1.5° | 37mm | 73mm | 38.5mm | 12x12in | .335 | 12.7mm | 210g | 184cc |
| W459P-#4 | 18° | 58° | R | -1.5° | 37mm | 73mm | 38.5mm | 12x12in | .335 | 12.7mm | 210g | 184cc |
| W459P-#4LH | 18° | 58° | Left-Handed | -1.5° | 37mm | 73mm | 38.5mm | 12x12in | .335 | 12.7mm | 210g | 184cc |
| W459P-#5 | 20° | 58.5° | R | -1.5° | 36.5mm | 70mm | 38.5mm | 12x12in | .335 | 12.7mm | 216g | 180cc |
| W459P-#5LH | 20° | 58.5° | Left-Handed | -1.5° | 36.6mm | 71mm | 38.5mm | 12x12in | .335 | 12.7mm | 216g | 180cc |
| W459P-#7 | 24° | 59° | R | -1.5° | 36mm | 68mm | 38.5mm | 12x12in | .335 | 12.7mm | 222g | 172cc |
| W459P-#7LH | 24° | 59° | Left-Handed | -1.5° | 36mm | 68mm | 38.5mm | 12x12in | .335 | 12.7mm | 222g | 172cc |
| W459P-#9 | 28° | 59.5° | R | -1.5° | 35.5mm | 66mm | 38.5mm | 12x12in | .335 | 12.7mm | 228g | 164cc |
| W459P-#9LH | 28° | 59.5° | Left-Handed | -1.5° | 35.5mm | 66mm | 38.5mm | 12x12in | .335 | 12.7mm | 228g | 164cc |
| W459P-#11 | 32° | 60° | R | -1.5° | 35.5mm | 66mm | 38.5mm | 12x12in | .335 | 12.7mm | 228g | 156cc |
| W459P-#11LH | 32° | 60° | Left-Handed | -1.5° | 35.5mm | 66mm | 38.5mm | 12x12in | .335 | 12.7mm | 228g | 156cc |






