Description
The high COR BangStorm Fairway Wood is cast using maraging steel which is heat treated to produce that super ‘feel’ you are looking for. Very low COG to get the ball up, out and away. A truly marvelous design to compliment the Driver.
Specifications
| SKU | Loft | Lie | L/R Handed | Face Angle | Face Height | Face Width | Hosel Depth | Bulge and Roll | Inner Diameter | Outer Diameter | Weight | Volume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W458-#2 | (#2) 11° | 57° | R | 0° | 37.5mm | 84mm | 38.5mm | 12x12in | .335 | 12.7mm | 208g | 192cc |
| W458-#2LH | (#2) 11° | 57° | Left-Handed | 0° | 37.5mm | 84mm | 38.5mm | 12x12in | .335 | 12.7mm | 208g | 192cc |
| W458-#3+ | (#3+) 13° | 57.5° | R | 0° | 37mm | 83.5mm | 38.5mm | 12x12in | .335 | 12.7mm | 210g | 188cc |
| W458-#3+LH | (#3+) 13° | 57.5° | Left-Handed | 0° | 37mm | 83.5mm | 38.5mm | 12x12in | .335 | 12.7mm | 210g | 188cc |
| W458-#3 | (#3) 16° | 58° | R | 0° | 37mm | 83mm | 38.5mm | 12x12in | .335 | 12.7mm | 210g | 184cc |
| W458-#3LH | (#3) 16° | 58° | Left-Handed | 0° | 37mm | 83mm | 38.5mm | 12x12in | .335 | 12.7mm | 210g | 184cc |
| W458-#4 | (#4) 18° | 58° | R | 0° | 36.5mm | 82.5mm | 38.5mm | 12x12in | .335 | 12.7mm | 212g | 182cc |
| W458-#4LH | (#4) 18° | 58° | Left-Handed | 0° | 36.5mm | 82.5mm | 38.5mm | 12x12in | .335 | 12.7mm | 212g | 182cc |
| W458-#5 | (#5) 20° | 58.5° | R | 0° | 36.5mm | 82mm | 38.5mm | 12x12in | .335 | 12.7mm | 216g | 180cc |
| W458-#5LH | (#5) 20° | 58.5° | Left-Handed | 0° | 36.5mm | 82mm | 38.5mm | 12x12in | .335 | 12.7mm | 216g | 180cc |
| W458-#7 | (#7) 24° | 59° | R | 0° | 36mm | 81.5mm | 38.5mm | 12x12in | .335 | 12.7mm | 222g | 172cc |
| W458-#7LH | (#7) 24° | 59° | Left-Handed | 0° | 36mm | 81.5mm | 38.5mm | 12x12in | .335 | 12.7mm | 222g | 172cc |
| W458-#9 | (#9) 28° | 59.5° | R | 0° | 35.5mm | 81mm | 38.5mm | 12x12in | .335 | 12.7mm | 228g | 164cc |
| W458-#9LH | (#9) 28° | 59.5° | Left-Handed | 0° | 35.5mm | 81mm | 38.5mm | 12x12in | .335 | 12.7mm | 228g | 164cc |
| W458-#11 | (#11) 32° | 60° | R | 0° | 35.5mm | 80.5mm | 38.5mm | 12x12in | .335 | 12.7mm | 234g | 156cc |
| W458-#11LH | (#11) 32° | 60° | Left-Handed | 0° | 35.5mm | 80.5mm | 38.5mm | 12x12in | .335 | 12.7mm | 234g | 156cc |
| W458-#13 | (#13) 36° | 60.5° | R | 0° | 35mm | 80mm | 38.5mm | 12x12in | .335 | 12.7mm | 239g | 148cc |
| W458-#13LH | (#13) 36° | 60.5° | Left-Handed | 0° | 35mm | 80mm | 38.5mm | 12x12in | .335 | 12.7mm | 239g | 148cc |
| W458-#15 | (#15) 40° | 61° | R | 0° | 35mm | 79.5mm | 38.5mm | 12x12in | .335 | 12.7mm | 244g | 140cc |
| W458-#15LH | (#15) 40° | 61° | Left-Handed | 0° | 35mm | 79.5mm | 38.5mm | 12x12in | .335 | 12.7mm | 244g | 140cc |
| W458-#17 | (#17) 44° | 61.5° | R | 0° | 34.5mm | 79mm | 38.5mm | 12x12in | .335 | 12.7mm | 249g | 132cc |
| W458-#17LH | (#17) 44° | 61.5° | Left-Handed | 0° | 34.5mm | 79mm | 38.5mm | 12x12in | .335 | 12.7mm | 249g | 132cc |
| W458-#19 | (#19) 48° | 62° | R | 0° | 34.5mm | 78.5mm | 38.5mm | 12x12in | .335 | 12.7mm | 254g | 128cc |
| W458-#19LH | (#19) 48° | 62° | Left-Handed | 0° | 34.5mm | 78.5mm | 38.5mm | 12x12in | .335 | 12.7mm | 254g | 128cc |
| W458-#21 | (#21) 54° | 63° | R | 0° | 34mm | 78mm | 38.5mm | 12x12in | .335 | 12.7mm | 259g | 120cc |
| W458-#21LH | (#21) 54° | 63° | Left-Handed | 0° | 34mm | 78mm | 38.5mm | 12x12in | .335 | 12.7mm | 259g | 120cc |








