Maxwell Curve OffSet Fairway Wood Blue

$65.95

Add to Wishlist
Add to Wishlist
SKU: N/A Categories: ,

Description

The Maxwell Curve offset was named in honor of Ed Maxwell of Winder, Ga. The Maxwell Curve FW is a 15/5 Stainless Steel construction and is exceptionally EZ to hit. If you have that dreaded slice the Maxwell Curve FW is what you need…..compliments of Ed. Two letters describe the Maxwell Curve fairway woods off the turf: EZ

Specifications

SKU Loft Lie L/R Handed Face Angle Face Height Face Width Hosel Depth Bulge and Roll Inner Diameter Outer Diameter Weight Volume
WOS-#3 (#3) 15° 56° R -1.5° 45mm 87mm 37mm 10*11in .335 12.7mm 208g 240cc
WOS-#3LH (#3) 15° 56° Left-Handed -1.5° 45mm 87mm 37mm 10*11in .335 12.7mm 208g 240cc
WOS-#5 (#5) 19° 56° R -1.5° 44.5mm 86.5mm 37mm 10*11in .335 12.7mm 216g 231cc
WOS-#5LH (#5) 19° 56° Left-Handed -1.5° 44.5mm 86.5mm 37mm 10*11in .335 12.7mm 216g 231cc
WOS-#7 (#7) 23° 56° R -1.5° 43mm 84mm 37mm 10*11in .335 12.7mm 224g 190cc
WOS-#7LH (#7) 23° 56° Left-Handed -1.5° 43mm 84mm 37mm 10*11in .335 12.7mm 224g 190cc

Additional information

loft

, , , , ,