Description
Specifications
| SKU | Loft | Lie | L/R Handed | Face Height | Face Width | Hosel Depth | Inner Diameter | Outer Diameter | Weight |
|---|---|---|---|---|---|---|---|---|---|
| I101PW | (#P) 47° | 63° | R | 36mm | .370 | 13.5mm | 291g | ||
| I101PWLH | (#P) 47° | 63° | Left-Handed | 36mm | .370 | 13.5mm | 291g | ||
| I101DWLH | (#D) 51° | 64° | Left-Handed | 36mm | .370 | 13.5mm | 297g | ||
| I101SW | (#S) 55° | 64° | R | 36mm | .370 | 13.5mm | 304g | ||
| I101SWLH | (#S) 55° | 64° | Left-Handed | 36mm | .370 | 13.5mm | 304g |




