Bang-O-Matic CenterCut Iron, Forged/CNC Face and Back

$69.95

Add to Wishlist
Add to Wishlist
SKU: N/A Categories: ,

Description

Same fine design as the BOM ST539 (The ST539 is softer grade CS than the CC iron). The Center Cut iron is a forged CNC Milled (face and back). The general design of the clubhead with it’s low COG makes it EZ to hit that extends to higher handicappers as well as very good players. This set offers from 11* Zero iron up to 65* Zero wedge. No other set in the industry offers such a wide range in both RH and LH irons. A thin top line with wide sole low COG makes for the easiest forged iron on the market concerning playability, feel and performance.

Specifications

SKU Loft Lie L/R Handed Face Height Face Width Hosel Depth Inner Diameter Outer Diameter Weight
IBM0 (#0) 11° 54° R 43mm 85mm 30mm .370 13.5mm 223g
IBM0LH (#0) 11° 54° Left-Handed 43mm 85mm 30mm .370 13.5mm 223g
IBM1 (#1) 14° 55° R 44mm 85mm 30mm .370 13.5mm 229g
IBM1LH (#1) 14° 55° Left-Handed 44mm 85mm 30mm .370 13.5mm 229g
IBM2 (#2) 17° 56° R 45mm 85mm 30mm .370 13.5mm 236g
IBM2LH (#2) 17° 56° Left-Handed 45mm 85mm 30mm .370 13.5mm 236g
IBM3 (#3) 20° 57° R 46mm 85mm 30mm .370 13.5mm 243g
IBM3LH (#3) 20° 57° Left-Handed 46mm 85mm 30mm .370 13.5mm 243g
IBM4 (#4) 23° 58° R 47mm 85mm 30mm .370 13.5mm 250g
IBM4LH (#4) 23° 58° Left-Handed 47mm 85mm 30mm .370 13.5mm 250g
IBM5 (#5) 26° 59° R 48mm 85mm 30mm .370 13.5mm 257g
IBM5LH (#5) 26° 59° Left-Handed 48mm 85mm 30mm .370 13.5mm 257g
IBM6 (#6) 29° 60° R 49mm 85mm 30mm .370 13.5mm 264g
IBM6LH (#6) 29° 60° Left-Handed 49mm 85mm 30mm .370 13.5mm 264g
IBM7 (#7) 32° 61° R 50mm 85mm 30mm .370 13.5mm 271g
IBM7LH (#7) 32° 61° Left-Handed 50mm 85mm 30mm .370 13.5mm 271g
IBM8 (#8) 36° 62° R 51mm 85mm 30mm .370 13.5mm 278g
IBM8LH (#8) 36° 62° Left-Handed 51mm 85mm 30mm .370 13.5mm 278g
IBM9 (#9) 40° 63° R 52mm 85mm 30mm .370 13.5mm 285g
IBM9LH (#9) 40° 63° Left-Handed 52mm 85mm 30mm .370 13.5mm 285g
IBMPW (#P) 45° 64° R 53mm 85mm 30mm .370 13.5mm 292g
IBMPWLH (#P) 45° 64° Left-Handed 53mm 85mm 30mm .370 13.5mm 292g
IBMDW (#D) 50° 64° R 54mm 85mm 35mm .370 13.5mm 296g
IBMDWLH (#D) 50° 64° Left-Handed 54mm 85mm 35mm .370 13.5mm 296g
IBMSW (#S) 55° 64° R 55mm 85mm 35mm .370 13.5mm 300g
IBMSWLH (#S) 55° 64° Left-Handed 55mm 85mm 35mm .370 13.5mm 300g
IBMLW (#L) 60° 64° R 56mm 85mm 35mm .370 13.5mm 302g
IBMLWLH (#L) 60° 64° Left-Handed 56mm 85mm 35mm .370 13.5mm 302g
IBMXW (#X) 65° 64° R 57mm 85mm 35mm .370 13.5mm 304g
IBMXWLH (#X) 65° 64° Left-Handed 57mm 85mm 35mm .370 13.5mm 304g

Additional information

loft

, , , , , , , , , , , , , , , , , , , , , , , , , , , , ,