






Details
WHAT YOU NEED TO KNOW
- Tour player straight profile
- Premium 1020 Low Carbon Double Forged Steel
- Precision forging + CNC milled cavity for durability and consistency
- Optimal sole grind for playability
- RH Only!
- Please go to Alpha Wedge Page to order Wedges.
SPECIFICATIONS
No. | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW |
---|---|---|---|---|---|---|---|---|
Lofts | 20.5° | 23.5° | 27° | 30.5° | 34° | 38° | 42.5° | 47° |
Lie | 60° | 60.5° | 61° | 61.5° | 62° | 62.5° | 63° | 63.5° |
Offset | 2.8 | 2.6 | 2.4 | 2.2 | 2 | 1.8 | 1.6 | 1.4 |
Weight | 239g | 246.5g | 254g | 261.5g | 269g | 276.5g | 284g | 290g |
Bounce | 1 | 2° | 3° | 4° | 5° | 5° | 6° | 6° |
Swing Weight | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D3 |
- Hosel OD: 0.53"
- Hosel ID: 0.372"
- Hosel Depth: 1.25"
Additional information
Right/Left |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.