






Details
WHAT YOU NEED TO KNOW
- Game-improvement offset profile
- Premium 1020 Low Carbon Double Forged Steel
- Precision forging + CNC milled cavity for durability and consistency
- Perimeter-weighted cavity back design
- RH Only!
- Please go to Alpha Wedge Page to order Wedges.
SPECIFICATIONS
ADDITIONAL SPECIFICATIONS
No. | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW |
---|---|---|---|---|---|---|---|---|
Lofts | 19° | 22° | 25° | 29° | 33° | 37° | 41° | 45° |
Lie | 60° | 60.5° | 61° | 61.5° | 62° | 62.5° | 63° | 64° |
Offset | 7 | 6.2 | 5.4 | 4.6 | 3.8 | 3.2 | 2.6 | 2 |
Weight | 237g | 248g | 256g | 263g | 270g | 277g | 284g | 289g |
Bounce | 1° | 1° | 2° | 3° | 4° | 5° | 6° | 7° |
- Hosel OD: 0.53"
- Hosel ID: 0.372"
- Hosel Depth: 1.25"
Additional information
Right/Left |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.