Description
Specifications
| SKU | Loft | Lie | L/R Handed | Face Height | Face Width | Hosel Depth | Inner Diameter | Outer Diameter | Weight |
|---|---|---|---|---|---|---|---|---|---|
| I101PPW | (#P) 47° | 63° | R | 36mm | 9.45mm | 13.5mm | 291g | ||
| I101PPWLH | (#P) 47° | 63° | Left-Handed | 36mm | 9.45mm | 13.5mm | 291g | ||
| I101PDWLH | (#D) 51° | 64° | Left-Handed | 36mm | 9.45mm | 13.5mm | 297g | ||
| I101PSW | (#S) 55° | 64° | R | 36mm | 9.45mm | 13.5mm | 304g | ||
| I101PSWLH | (#S) 55° | 64° | Left-Handed | 36mm | 9.45mm | 13.5mm | 304g |




