Description
SPECIFICATIONS
| KBS Junior Wood Shafts Spec | ||||||||||
| Length | Wt (g) | Butt OD | Butt/P | Tip OD | Tip/P | Flex | Swing Speed Info | Butt Stiffness | Mid Stiffness | Tip Stiffness |
| 40” | 42 | 0.560″ | 8″ | 0.335″ | 4″ | R | 50mph or less – fit to hand size | Soft | Soft | Soft |
| 42“ | 45 | 0.580″ | 8″ | 0.335″ | 4″ | S | 50mph or less – fit to hand size | Soft | Soft | Soft |
TRIMMING INSTRUCTIONS
| KBS Junior Wood Trim instruction | ||||
| Initial length(“) | Butt cut(“) | Tip cut(“) | Trimed length | |
| 1# Wood | 42 | 0 | 0 | 42 |
| 3# Wood | 42 | 1 | 0 | 41 |
| 5# wood | 42 | 2 | 0 | 40 |






